They are by Golden Home Ultra Thin 16g Protein Pizza Crust, 3 crusts.
| Nutrition Facts Serving Size: 1 Crust (42g) Servings Per Container: 3 | |||||
| Amount Per Serving | % Daily Value* | ||||
| Total Calories | 110 | ||||
| Calories From Fat | 10 | ||||
| Total Fat | 1 | g | 2% | ||
| Saturated Fat | 0 | g | 0% | ||
| Trans Fat | 0 | g | |||
| Cholesterol | 5 | mg | 2% | ||
| Sodium | 260 | mg | 11% | ||
| Total Carbohydrates | 9 | g | 3% | ||
| Dietary Fiber | 1 | g | 4% | ||
| Sugars | 0 | g | |||
8
|
g
| ||||
| Protein | 16 | g | |||
| Vitamin A | 0% | ||||
| Vitamin C | 0% | ||||
| Calcium | 2% | ||||
| Iron | 15% | ||||
No comments:
Post a Comment